zurück zur Übersicht | Anfrage Formular | |
Stahlwinde DMK |
Typ | zulässige | Bauhöhe | Hubhöhe | Klauenhöhe | Gewicht | Artikelnummer |
Traglast (kg) | (mm) | (mm) | niedrigster Position (mm) | (kg) | ||
DMK-1,5 | 1500 | 725 | 350 | 70 | 12,0 | 1610014 |
DMK-3,0 | 3000 | 725 | 350 | 75 | 20,0 | 1610015 |
DMK-5,0 | 5000 | 725 | 300 | 70 | 24,0 | 1610016 |
DMK-10,0 | 10000 | 800 | 300 | 90 | 42,0 | 1610017 |
DMKK-1,5 | 1500 | 570 | 300 | 70 | 11,0 | 1610018 |
DMKK-3,0 | 3000 | 570 | 300 | 75 | 18,0 | 1610019 |
DMKK-5,0 | 5000 | 600 | 300 | 70 | 22,0 | 1610020 |
DMKK-10,0 | 10000 | 650 | 300 | 80 | 38,0 | 1610021 |
DMKV-3,0 | 3000 | 720 | 350 | 69 | 25,0 | 1610022 |
DMKV-5,0 | 5000 | 720 | 300 | 64 | 30,0 | 1610023 |
DMKV-10,0 | 10000 | 790 | 300 | 85 | 48,0 | 1610024 |
DMKR-1,5 | 1500 | 725 | 350 | 70 | 15,0 | 1610025 |
DMKR-3,0 | 3000 | 725 | 350 | 74 | 23,0 | 1610026 |
DMKR-5,0 | 5000 | 725 | 300 | 70 | 27,0 | 1610027 |
Merkmale
Typ DMK - Standardmodell |