zurück zur Übersicht | Anfrage Formular | |
Kausche DIN 6899 Typ BF verzinkt |
RW | c | l | s | Gewicht | Artikelnummer | |
(mm) | (mm) | (mm) | (mm) | (kg) | ||
3 | 12 | 19 | 1,1 | 0,005 | 1060183 | |
4 | 13 | 21 | 1,1 | 0,005 | 1060184 | |
5 | 14 | 23 | 1,6 | 0,008 | 1060185 | |
6 | 16 | 25 | 1,7 | 0,020 | 1060186 | |
8 | 20 | 32 | 2,0 | 0,040 | 1060187 | |
10 | 24 | 38 | 3,5 | 0,040 | 1060188 | |
12 | 28 | 45 | 3,5 | 0,070 | 1060189 | |
14 | 32 | 51 | 3,5 | 0,090 | 1060190 | |
16 | 36 | 58 | 4,0 | 0,150 | 1060191 | |
18 | 40 | 64 | 6,0 | 0,200 | 1060192 | |
20 | 45 | 72 | 6,0 | 0,280 | 1060193 | |
22 | 50 | 80 | 6,0 | 0,340 | 1060194 | |
24 | 56 | 90 | 8,0 | 0,550 | 1060195 | |
26 | 62 | 99 | 8,0 | 0,650 | 1060196 | |
28 | 70 | 112 | 8,0 | 0,790 | 1060197 | |
30 | 75 | 120 | 8,0 | 1,080 | 1060198 | |
32 | 80 | 128 | 8,0 | 1,090 | 1060199 | |
34 | 95 | 152 | 9,0 | 1,410 | 1060200 | |
36 | 100 | 160 | 9,0 | 1,620 | 1060201 | |
38 | 110 | 176 | 9,0 | 1,830 | 1060202 | |
Das Maß c entspricht dem max. Bolzendurchmesser. |