![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
back to overview | inquiry form | |
![]() |
Wire rope sling pressed with SIKA-hook |
![]() |
1-leg![]() |
rope-ø | WLL | stock no. | ||||
(mm) | (kg) | ||||||
8 | 700 | 1050001-L | |||||
10 | 1.050 | 1050002-L | |||||
12 | 1.550 | 1050003-L | |||||
14 | 2.120 | 1050004-L | |||||
16 | 2.700 | 1050005-L | |||||
18 | 3.400 | 1050006-L | |||||
20 | 4.350 | 1050007-L | |||||
22 | 5.200 | 1050008-L | |||||
24 | 6.300 | 1050009-L | |||||
26 | 7.200 | 1050010-L | |||||
L = length in meters | |||||||
2-leg![]() |
rope-ø | WLL (kg) | stock no. | ||||
(mm) | 0 - 45° | 45 - 60° | |||||
8 | 950 | 700 | 1050011-L | ||||
10 | 1.500 | 1.050 | 1020012-L | ||||
12 | 2.120 | 1.550 | 1050013-L | ||||
14 | 3.000 | 2.120 | 1050014-L | ||||
16 | 3.850 | 2.700 | 1050015-L | ||||
18 | 4.800 | 3.400 | 1050016-L | ||||
20 | 6.000 | 4.350 | 1050017-L | ||||
22 | 7.200 | 5.200 | 1050018-L | ||||
24 | 8.800 | 6.300 | 1050019-L | ||||
26 | 10.000 | 7.200 | 1050020-L | ||||
L = length in meters | |||||||
3-leg![]() |
rope-ø | WLL (kg) | stock no. | ||||
(mm) | 0 - 45° | 45 - 60° | |||||
8 | 1.500 | 1.050 | 1050021-L | ||||
10 | 2.250 | 1.600 | 1050022-L | ||||
12 | 3.300 | 2.300 | 1050023-L | ||||
14 | 4.350 | 3.150 | 1050024-L | ||||
16 | 5.650 | 4.200 | 1050025-L | ||||
18 | 7.200 | 5.200 | 1050026-L | ||||
20 | 9.000 | 6.500 | 1050027-L | ||||
22 | 11.000 | 7.800 | 1050028-L | ||||
24 | 13.500 | 9.400 | 1050029-L | ||||
26 | 15.000 | 11.0000 | 1050030-L | ||||
L = length in meters | |||||||
4-leg![]() |
rope-ø | WLL (kg) | stock no. | ||||
(mm) | 0 - 45° | 45 - 60° | |||||
8 | 1.500 | 1.050 | 1020031-L | ||||
10 | 2.250 | 1.600 | 1050032-L | ||||
12 | 3.300 | 2.300 | 1050033-L | ||||
14 | 4.350 | 3.150 | 1050034-L | ||||
16 | 5.650 | 4.200 | 1050035-L | ||||
18 | 7.200 | 5.200 | 1050036-L | ||||
20 | 9.000 | 6.500 | 1050037-L | ||||
22 | 11.000 | 7.800 | 1050038-L | ||||
24 | 13.500 | 9.400 | 1050039-L | ||||
26 | 15.000 | 11.000 | 1050040-L | ||||
L = length in meters |