![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Lifting rope, pressed endlessly DIN EN 13414-3 |
![]() |
![]()
| rope-ø | with one pressing | with two pressings | ||||
(mm) | WLL (kg) | stock no. | WLL (kg) | stock no. | |||
0° | 0° | ||||||
8 | 980 | 1020085-L | 1.400 | 1020094-L | |||
10 | 1.400 | 1020086-L | 2.000 | 1020095-L | |||
12 | 2.100 | 1020087-L | 3.000 | 1020096-L | |||
14 | 2.800 | 1020088-L | 4.000 | 1020097-L | |||
16 | 3.780 | 1020089-L | 5.400 | 1020098-L | |||
18 | 4.410 | 1020090-L | 6.300 | 1020099-L | |||
20 | 5.600 | 1020091-L | 8.000 | 1020100-L | |||
22 | 7.000 | 1020092-L | 10.000 | 1020101-L | |||
24 | 8.820 | 1020093-L | 12.600 | 1020102-L | |||
L = length in meters Other rope diameters on request. |