back to overview
Product search:
inquiry form
Turnbuckles/Rigging screws
acc. to DIN 1478, jaw-jaw
- galvanized
- Hexagon screw acc. to DIN 601,
- scres acc. to DIN 934 with
Self-locking hexagon nut

Turnbuckles/Rigging screws acc. to DIN 1478

WLL d1 d5 Breaking load F G l1 l3 l4 weight stock no.
(t) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)
0,25 M 8 M6x35 10 25 8 110 101 63 0,26 1060270
0,30 M10 M8x40 12 29 10 125 122 75 0,45 1060271
0,60 M12 M10x50 24 35 14 125 151 95 0,66 1060272
1,50 M16 M16 70 46 20 170 175 105 1,58 1060273
3,00 M20 M20 135 61 28 200 205 120 3,02 1060274
5,50 M24 M24 250 71 33 255 255 150 5,09 1060275
8,00 M30 M30 360 95 44 255 300 175 9,82 1060276
WLL is stamped from M20 .
Dimension and weights approximate.