back to overview
Product search:
inquiry form
Snap hook
galvanized

Snap hookSnap hook

nominal size b d l m w weight stock no.
(mm) (mm) (mm) (mm) (mm) (mm) (kg/100 pcs.)
40x4 6 4 40 6 4 1,0 1120001
50x5 8 5 50 7 4 1,3 1120002
60x6 9 6 60 8 5 2,7 1120003
70x7 10 7 70 8 8 4,3 1120004
80x8 10 8 80 9 8 6,4 1120005
90x9 12 9 90 10 9 8,8 1120006
100x10 15 10 100 11 10 12,6 113 0007
120x11 18 11 120 16 11 19,0 1120008
140x12 20 12 140 19 13 26,0 1120009
160x13 22 13 160 25 15 35,0 1120010
180x14 22 14 180 35 15 48,0 1120011
200x15 22 15 200 35 16 62,0 1120012
Dimension and weights approximate.
with screw lock

nominal size b d l m w weight stock no.
(mm) (mm) (mm) (mm) (mm) (mm) (kg/100 pcs.)
70x7 11 7 70 8 8 4,6 1120013
80x8 12 8 80 9 8 7,0 1120014
90x9 13 9 90 9 8 10,0 1120015
100x10 15 10 100 12 10 13,4 1120016
120x11 18 11 120 16 11 20,6 1120017
140x12 20 12 140 19 13 27,5 1120018
Dimension and weights approximate.