![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Block rope pulley no. 181 Groove rotated, with sealed ball bearings |
![]() |
![]() |
roll-ø | rope-ø | WLL | drilling f. | kranz wide | hub-ø | hub length | groove depth | weight | stock no. |
(mm) | to (mm) | (kg) | bolt (mm) | (mm) | (mm) | (mm) | (mm) | ca. (kg) | ||
85 | 6 | 500 | 12 | 21 | 40 | 17,5 | 12 | 0,70 | 1100033 | |
120 | 9 | 1.000 | 20 | 30 | 65 | 30,0 | 17 | 1,90 | 1100034 | |
180 | 13 | 2.000 | 25 | 38 | 75 | 33,0 | 22 | 5,40 | 1100035 | |
240 | 18 | 4.000 | 35 | 50 | 110 | 45,0 | 27 | 12,80 | 1100036 | |
300 | 23 | 6.400 | 45 | 60 | 130 | 54,0 | 35 | 24,00 | 1100037 | |
360 | 27 | 10.000 | 60 | 70 | 170 | 67,0 | 40 | 40,00 | 1100038 | |
![]() |
||||||||||