![]()  | 
![]()  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to overview | inquiry form | |
![]()  | 
Steel lifting jack VHS & KBH | ![]()  | 
![]()  | 
||||||
| type | safety | Construction | standard lift | claw height | weight | stock no. | 
| working load (kg) | height(mm) | (mm) | lowest position (mm) | (kg) | ||
| VHS-1,5 | 1500 | 725 | 350 | 70 | 12,0 | 1610006 | 
| VHS-3,0 | 3000 | 725 | 350 | 75 | 20,0 | 1610007 | 
| VHS-5,0 | 5000 | 725 | 300 | 70 | 25,0 | 1610008 | 
| VHS-10,0 | 10000 | 800 | 300 | 90 | 40,0 | 1610009 | 
| KBH-1,5 | 1500 | 570 | 300 | 70 | 11,0 | 1610010 | 
| KBH-3,0 | 3000 | 570 | 300 | 75 | 18,0 | 1610011 | 
| KBH-5,0 | 5000 | 600 | 300 | 70 | 22,0 | 1610012 | 
| KBH-10,0 | 10000 | 650 | 300 | 80 | 38,0 | 1610013 | 
Properties:  | 
||||||