![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
STOBITEX Edge protector |
![]() |
![]() |
|||||||
Modell | for 2-part | for 4-part | for ratchet lashings | for round slings | for round slings | stock no. | |
webbing slings | webbing slings | one tube per | one tube | ||||
STOBITEX-PU | leg (only double sided | for two leg | |||||
protective tube | tubes employ) | einseitig | beidseitig | ||||
a/i/h/w | bis mm | bis mm | mm | bis kg | bis kg | ||
45/35/12/5 | 25 | 1460032 | 1460058 | ||||
50/40/10/5 | 30 | 35 | 1460024 | 1460059 | |||
50/40/20/5 | 30 | 1460025 | 1460060 | ||||
60/50/12/5 | 40 | 1460026 | 1460061 | ||||
60/60/4/3 | 50 | 1460027 | 1460062 | ||||
70/60/12/5 | 50 | 1460028 | 1460063 | ||||
80/70/12/5 | 60 | 1460029 | 1460064 | ||||
85/75/17/5 | (60) | 2000 | 1000 | 1460030 | 1460065 | ||
80/70/24/5 | 60 | 1460031 | 1460066 | ||||
95/85/12/5 | 75 | 75 | 1460032 | 1460067 | |||
95/85/24/5 | 75 | 8000 | 2000 | 1460033 | 1460068 | ||
110/100/12/5 | 90 | 1460034 | 1460069 | ||||
110/100/17/5 | (90) | 3000 | 1460035 | 1460070 | |||
110/100/24/5 | 90 | 1460036 | 1460071 | ||||
120/110/12/5 | 100 | 100 | 1460037 | 1460072 | |||
130/120/36/5 | 10000 | 1460038 | 1460073 | ||||
155/130/15/5 | (120) | 4000 | 1460039 | 1460074 | |||
145/135/12/5 | 120 | 1460040 | 1460075 | ||||
145/135/24/5 | 120 | 1460041 | 1460076 | ||||
160/150/36/5 | 15000 | 1460042 | 1460077 | ||||
160/150/48/5 | 20000 | 1460043 | 1460078 | ||||
170/160/12/5 | 150 | 1460044 | 1460079 | ||||
170/160/17/5 | (150) | 6000 | 1460045 | 1460080 | |||
170/160/24/5 | 150 | 1460046 | 1460081 | ||||
200/190/12/5 | 180 | 1460047 | 1460082 | ||||
200/190/17/5 | (180) | 8000 | 1460048 | 1460083 | |||
200/190/24/5 | 180 | 1460049 | 1460084 | ||||
230/220/12/5 | 200 | 1460050 | 1460085 | ||||
230/220/36/5 | 10000 | 1460051 | 1460086 | ||||
260/250/15/8 | 240 | 1460052 | 1460087 | ||||
290/280/15/8 | 240 | 1460053 | 1460088 | ||||
290/280/30/8 | 240 | 15000 | 1460054 | 1460089 | |||
330/320/15/8 | 300 | 1460055 | 1460090 | ||||
330/320/30/8 | 300 | 1460056 | 1460091 | ||||
330/320/45/8 | 20000 | 1460057 | 1460092 | ||||
Stobitex-edge protector-Tubes have itself under hardest conditions proven. They prolong the lifetime of the textiles lifting means about a multiple. Material: Polyurethanelastomer; ca. 80 Shore A; Elasticity 450 % (DIN 53 504); Additional elasticity 20N/mm˛ (DIN 53 515); Abrasion 60 mg (DIN 53 516) Construction: textile tube, single sided or double sided with polyurethan-coatet Note: Whilst a certain protection against abrasion is achieved with thin coatings, resistance to cutting rises with coating thickness. A satisfactory resistance to cuts is achieved with a minimum coating thickness of 5mm. Delivery in longitudinal of 2 m or 4 m. Non-standard sizes and - accomplishments upon request. All earth are about Datas! Technical alterations are subject to change without notice. |