![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
one way lashing |
![]() |
Polyester tow band |
Webbing width | length on roll | tensile strength | stock no. | |
(mm) | (m) | (N) | |||
13 | 1100 | 3.750 | 1400001 | ||
16 | 850 | 4.500 | 1400002 | ||
19 | 500 | 7.250 | 1400003 | ||
25 | 500 | 9.500 | 1400004 | ||
35 | 150 | 13.500 | 1400005 | ||
portable unwinder |
type | Webbing width | stock no. | ||
(mm) | |||||
AR-FB | for all Webbing widths | 1400006 | |||
Delivery without Polyester tow band and clamps. | |||||
belt tensioners |
type | Webbing width | stock no. | ||
(mm) | |||||
TW 19 | bis 19 | 1400007 | |||
TW 25 | bis 25 | 1400008 | |||
TW 40 | bis 40 | 1400009 | |||
TW 50 | bis 50 | 1400010 | |||
Locking clamps, galvanized |
Webbing width | stock no. | |||
(mm) | |||||
13 | 1400011 | ||||
16 | 1400012 | ||||
19 | 1400013 | ||||
25 | 1400014 | ||||
35 | 1400015 | ||||
50 | 1400016 | ||||
![]() |