![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Webbing slings four layered EN 1492-1 |
![]() |
WLL | L | loop- | loop- | band- | weight | stock no. | |
WLL | min. | lenght | width | width | per lfm | ||
type | (kg) | (m) | (mm) | (mm) | (mm) | (kg) | |
SAS-V 2.000 | 2.000 | 1,0 | 350 | 30 | 30 | 0,4 | 1350009-L |
SAS-V 4.000 | 4.000 | 1,2 | 400 | 35 | 60 | 0,8 | 1350010-L |
SAS-V 6.000 | 6.000 | 1,7 | 500 | 50 | 90 | 1,2 | 1350011-L |
SAS-V 8.000 | 8.000 | 2,0 | 700 | 65 | 120 | 1,6 | 1350012-L |
SAS-V 10.000 | 10.000 | 2,3 | 800 | 80 | 150 | 2,0 | 1350013-L |
SAS-V 12.000 | 12.000 | 2,5 | 750 | 95 | 180 | 2,4 | 1350014-L |
SAS-V 16.000 | 16.000 | 2,9 | 1100 | 125 | 240 | 3,2 | 1350015-L |
SAS-V 20.000 | 20.000 | 3,2 | 1200 | 155 | 300 | 4,0 | 1350016-L |
L = length in meters | |||||||
![]() |