back to overview
Product search:
inquiry form
Wire rope 35(M)x7-WC
once DIN 3071
wire rope 35(M)x7-WC

with steel core
rotation-resistant

rope-ø minimum breaking load weight stock no.
(mm) 1960 N/mm² (kN) (kg/100 m)
10 62,30 40,10 1010161
11 175,40 48,50 1010162
12 89,80 57,70 1010163
13 105,00 67,80 1010164
14 122,00 78,60 1010165
16 160,00 103,00 1010166
18 202,00 130,00 1010167
20 249,00 160,00 1010168
22 302,00 194,00 1010169
24 359,00 231,00 1010170
26 421,00 271,00 1010171
28 489,00 314,00 1010172
32 638,00 411,00 1010173
Other rope diameters on request.