back to overview
Product search:
inquiry form
High performance wire rope Diepa X43
once Diepa P825
High performance wire rope Diepa X43

uncompressed outer strands
crosslay with plastic insert

rope-ø minimum breaking load weight stock no.
(mm) 1960 N/mm² (kN) (kg/100 m)
8 48,60 27,00 1010174
9 63,30 35,00 1010175
10 76,00 42,00 1010176
11 96,10 54,00 1010177
12 118,00 65,00 1010178
13 136,00 76,00 1010179
14 152,00 85,00 1010180
15 184,00 103,00 1010181
16 208,00 116,00 1010182
18 262,00 146,00 1010183
19 289,00 161,00 1010184
20 320,00 178,00 1010185
22 401,00 223,00 1010186
24 469,00 261,00 1010187
26 552,00 307,00 1010188
28 645,00 358,00 1010189
Other rope diameters on request.