![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Anchor eye | ![]() |
![]() |
Safe working load | thread | total- | weight | stock no. |
(kg) | M | lenght (mm) | (kg) | ||
400 | 10 | 150 | 0,06 | 1060212 | |
500 | 12 | 155 | 0,07 | 1060213 | |
800 | 14 | 155 | 0,08 | 1060214 | |
1200 | 16 | 165 | 0,12 | 1060215 | |
1600 | 18 | 190 | 0,20 | 1060216 | |
2000 | 20 | 215 | 0,27 | 1060217 | |
2500 | 24 | 255 | 0,45 | 1060218 | |
4000 | 30 | 300 | 0,78 | 1060219 | |
6300 | 36 | 360 | 1,30 | 1060220 | |
8000 | 42 | 425 | 2,17 | 1060221 | |
12500 | 52 | 530 | 3,64 | 1060222 | |
- for round thread with metric pitch - steel wire rope according to DIN, galvanized - identification with colored pendant - listed loads apply to straight train - also suitable for RD thread |