![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Wire rope pulley with slide bearing no. 37 gray cast iron, painted with rust protection lacquer |
![]() |
![]() |
roll-ø | rope-ø | WLL | drilling for | kranz wide | hub-ø | groove depth | weight | stock no. |
(mm) | to (mm) | (kg) | bolt (mm) | (mm) | (mm) | (mm) | ca. (kg) | ||
*100 | 11 | 500 | 19 | 21 | 40 | 10 | 0,15 | 1100045 | |
*125 | 12 | 1.100 | 22 | 22 | 48 | 11 | 0,90 | 1100046 | |
*150 | 13 | 2.000 | 30 | 26 | 63 | 12 | 1,80 | 1100047 | |
175 | 17 | 3.000 | 40 | 37 | 70 | 15 | 3,20 | 1100048 | |
200 | 17 | 3.000 | 40 | 37 | 70 | 15 | 3,70 | 1100049 | |
225 | 23 | 5.000 | 55 | 42 | 85 | 20 | 5,00 | 1100050 | |
250 | 23 | 5.000 | 55 | 42 | 85 | 20 | 6,00 | 1100051 | |
310 | 26 | 8.000 | 60 | 50 | 100 | 25 | 8,00 | 1100052 | |
350 | 28 | 10.000 | 70 | 50 | 110 | 25 | 12,50 | 1100053 | |
400 | 30 | 12.500 | 80 | 60 | 125 | 30 | 26,00 | 1100054 | |
480 | 30 | 16.000 | 85 | 65 | 135 | 35 | 30,00 | 1100055 | |
Also available with roller bearings or steel version with precision ball bearings . * pilley 100-150 mm ø are instead cast iron available only from material PA 6G without rolling stock. |
|||||||||
![]() |