![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Wire rope pulley with gray cast iron no. 16 d Roh groove, hub hole drilled |
![]() |
![]() |
roll-ø | rope-ø | WLL | drilling for | kranz wide | hub-ø | deep groove | weight | stock no. |
(mm) | to (mm) | (kg) | bolt (mm) | (mm) | (mm) | (mm) | ca. (kg) | ||
60 | 6 | 75 | 11 | 15 | 32 | 6 | 0,18 | 1100056 | |
75 | 7 | 100 | 12 | 15 | 33 | 7 | 0,26 | 1100057 | |
90 | 8 | 150 | 14 | 18 | 36 | 9 | 0,40 | 1100058 | |
100 | 9 | 250 | 14 | 20 | 40 | 10 | 0,57 | 1100059 | |
120 | 10 | 500 | 19 | 28 | 46 | 11 | 0,95 | 1100060 | |
130 | 12 | 500 | 22 | 29 | 52 | 13 | 1,25 | 1100061 | |
150 | 14 | 1.000 | 25 | 32 | 54 | 15 | 1,60 | 1100062 | |
175 | 16 | 1.500 | 27 | 39 | 60 | 17 | 2,50 | 1100063 | |
200 | 18 | 2.000 | 30 | 48 | 63 | 19 | 4,10 | 1100064 | |
230 | 22 | 3.000 | 35 | 57 | 71 | 23 | 5,80 | 1100065 | |
Also available with red brass bushing or roller bearing. |
|||||||||
![]() |