![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Block rope pulley no. 411/413 Nr. 411 with one fixes eye Nr. 413 with one swivel eye |
![]() |
with pulley of polyamide, casing of diecast zinc![]() |
roll-ø | rope-ø | lenght | light loops dimensions (mm) | weight | stock no. | |||
(mm) | to (mm) | Nr. 411 | Nr. 413 | Nr. 411 | Nr. 413 | ca. (kg) | N. 411 | N. 413 | |
15 | 5 | 50 | 56 | 10x14 | 13x13 | 0,03 | 1100066 | 1100072 | |
20 | 6 | 50 | 56 | 10x14 | 13x13 | 0,03 | 1100067 | 1100073 | |
25 | 7 | 70 | 73 | 12x17 | 16x19 | 0,06 | 1100068 | 1100074 | |
30 | 8 | 80 | 85 | 13x21 | 18x19 | 0,10 | 1100069 | 1100075 | |
40 | 9 | 93 | 108 | 14x25 | 28x28 | 0,15 | 1100070 | 1100076 | |
50 | 12 | 113 | 125 | 16x25 | 28x28 | 0,21 | 1100071 | 1100077 | |
![]() |