back to overview
Product search:
inquiry form
Green Pin ® Shackle
bow type with eye bolt
Green Pin ® Shackle bow type with eye bolt WLL a b c d e f g h i j weight stock no.
(t) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)
0,33 5,0 6 12,0 5,0 9,5 22,0 16 36 29,5 26 0,02 1070161
0,50 7,0 8 16,5 7,0 12,0 29,0 20 48,5 38 34 0,05 1070162
0,75 9,0 10 20,0 9,0 13,5 32,0 22 56 46,5 40 0,10 1070163
1,00 10,0 11 22,5 10,0 17,0 36,5 26 63,5 54 46 0,14 1070164
1,50 11,0 13 26,5 11,0 19,0 43,0 29 74 59,5 51 0,19 1070165
2,00 13,5 16 34,0 13,5 22,0 51,0 32 89 73 58 0,36 1070166
3,25 16,0 19 40,0 16,0 27,0 64,0 43 110 89 75 0,63 1070167
4,75 19,0 22 46,0 19,0 31,0 76,0 51 129 103 89 1,01 1070168
6,50 22,0 25 52,0 22,0 36,0 83,0 58 144 119 102 1,50 1070169
8,50 25,0 28 59,0 25,0 43,0 95,0 68 164 137 118 2,21 1070170
9,50 28,0 32 66,0 28,0 47,0 108,0 75 185 153 131 3,16 1070171
12,00 32,0 35 72,0 32,0 51,0 115,0 83 201 170 147 4,31 1070172
13,50 35,0 38 80,0 35,0 57,0 133,0 92 227 186 162 5,55 1070173
17,00 38,0 42 88,0 38,0 60,0 146,0 99 249 203 175 7,43 1070174
25,00 45,0 50 103,0 45,0 74,0 178,0 126 300 243 216 12,84 1070175
35,00 50,0 57 111,0 50,0 83,0 197,0 138 331 272 238 18,15 1070176
42,50 57,0 65 130,0 57,0 95,0 222,0 160 377 310 274 26,29 1070177
55,0 65,0 70 145,0 65,0 105,0 260,0 180 433 344 310 37,60 1070178
Material Bow and pin high tensile steel, Grade 6, tempered
safety factor: MBL = 6-fold WLL
standards: EN 13889 and meets the performance requirements of US Fed. Spec. RR-C-271 Typ IVA Class 3, Grade A
surface treatment: galvanized
Operating temperature range: -20 °C bis + 200 °C