back to overview
Product search:
inquiry form
Green Pin ® Shackles
bow type, with safety bolt, nut and cotter
Green Pin ® Shackles WLL a b c d e f g h i j k weight stock no.
(t) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)
0,50 7,0 8 16,5 7,0 12,0 29,0 20 48,5 42 34 4 0,06 1070179
0,75 9,0 10 20,0 9,0 13,5 32,0 22 56 50 40 5 0,11 1070180
1,00 10,0 11 22,5 10,0 17,0 36,5 26 63,5 60 46 8 0,16 1070181
1,50 11,0 13 26,5 11,0 19,0 43,0 29 74 67 51 11 0,22 1070182
2,00 13,5 16 34,0 13,0 22,0 51,0 32 89 82 58 13 0,42 1070183
3,25 16,0 19 40,0 16,0 27,0 64,0 43 110 98 75 17 0,74 1070184
4,75 19,0 22 46,0 19,0 31,0 76,0 51 129 114 89 19 1,18 1070185
6,50 22,0 25 52,0 22,0 36,0 83,0 58 144 130 102 22 1,77 1070186
8,50 25,0 28 59,0 25,0 43,0 95,0 68 164 150 118 25 2,58 1070187
9,50 28,0 32 66,0 28,0 47,0 108,0 75 185 166 131 27 3,66 1070188
12,00 32,0 35 72,0 32,0 51,0 115,0 83 201 178 147 30 4,91 1070189
13,50 35,0 38 80,0 35,0 57,0 133,0 92 227 197 162 33 6,45 1070190
17,00 38,0 42 88,0 38,0 60,0 146,0 99 249 202 175 19 8,19 1070191
25,00 45,0 50 103,0 45,0 74,0 178,0 126 300 249 216 23 14,22 1070192
35,00 50,0 57 111,0 50,0 83,0 197,0 138 331 269 238 26 19,85 1070193
42,50 57,0 65 130,0 57,0 95,0 222,0 160 377 301 274 29 28,33 1070194
55,00 65,0 70 145,0 65,0 105,0 260,0 180 433 330 310 32 39,59 1070195
85,00 75,0 83 162 73,0 127,0 329,0 190 527 380 340 39 62,00 1070196
Material Bow and pin high tensile steel, Grade 6, tempered
safety factor: MBL = 6-fold WLL
standards: EN 13889 and meets the performance requirements of US Fed. Spec. RR-C-271 Typ IVA Class 3, Grade A
surface treatment: galvanized
Operating temperature range: -20 °C bis + 200 °C