back to overview
Product search:
inquiry form
Turnbuckles
with extra long take up
- with assembled lock nuts, galvanized

Turnbuckles with extra long take up
nominal size* WLL (kg) für l1 l2 a b f m e w h g k weight (kg)
(Zoll) picture 1/2/4 picture 3/5 (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (Zoll) (mm) picture 1 pictured 2/3/5 picture 4
3/8x6 540 450 180 152 28 13 137 12 129 12 22 5/16 137 0,50 0,40 0,40
1/2x6 1.000 680 190 152 36 18 153 15 147 16 27 3/8 147 0,80 0,70 0,70
1/2x9 1.000 680 266 228 36 18 193 15 187 16 27 3/8 187 0,90 0,80 0,90
1/2x12 1.000 680 342 304 36 18 228 15 222 16 27 3/8 222 1,10 1,00 1,10
5/8x6 1.590 1.020 200 152 44 22 177 20 166 19 33 1/2 161 1,30 1,10 1,20
5/8x9 1.590 1.020 276 228 44 22 217 20 206 19 33 1/2 201 1,50 1,30 1,40
5/8x12 1.590 1.020 352 304 44 22 252 20 241 19 33 1/2 236 1,70 1,60 1,60
3/4x6 2.360 1.360 210 152 54 25 196 23 181 23 38 5/8 173 2,00 1,80 1,90
3/4x9 2.360 1.360 287 228 54 25 236 23 221 23 38 5/8 213 2,40 2,10 2,20
3/4x12 2.360 1.360 362 304 54 25 271 23 256 23 38 5/8 248 2,70 2,40 2,60
3/4x18 2.360 1.360 515 457 54 25 351 23 336 23 38 5/8 328 3,40 3,10 3,20
7/8x12 3.270 1.810 372 304 60 31 287 26 273 28 44 3/4 266 4,00 3,60 3,80
7/8x18 3.270 1.810 524 457 60 31 367 26 353 28 44 3/4 346 4,90 4,40 4,70
1x12 4.540 2.270 381 304 76 36 323 29 286 30 52 7/8 286 5,60 5,10 5,30
1x18 4.540 2.270 533 457 76 36 403 29 366 30 52 7/8 366 6,80 6,30 6,50
1 1/4x12 6.890 - 387 304 90 46 360 - - 44 71 1 1/8 330 9,80 8,60 9,20
1 1/4x18 6.890 - 540 457 90 46 440 - - 44 71 1 1/8 380 11,60 10,40 11,00
1 1/4x24 6.890 - 693 610 90 46 495 - - 44 71 1 1/8 479 13,60 12,20 12,90
1 1/2x12 9.710 - 400 304 104 54 390 - - 52 71 1 3/8 360 15,40 13,20 14,30
1 1/2x18 9.710 - 550 457 104 54 465 - - 52 71 1 3/8 430 18,00 15,80 16,90
1 1/2x24 9.710 - 703 610 104 54 540 - - 52 71 1 3/8 496 19,30 18,00 18,70
1 3/4x18 12.700 - 570 457 117 59 475 - - 60 86 1 3/4 440 23,60 22,00 22,80
1 3/4x24 12.700 - 720 610 117 59 577 - - 60 86 1 3/4 500 26,80 26,00 27,50
2x24 16.780 - 735 610 143 67 632 - - 64 95 2 540 45,00 37,60 40,80
2 1/2x24 27.220 - 800 610 165 79 665 - - 73 113 2 1/2 620 81,00 70,00 75,50
2 3/4x24 34.020 - 800 610 - - - - - 89 106 2 3/4 610 91,00 - -
- nominal size = thread diameter and take up
- for size 3/8" up to 1" the faws are supplied with bolt and nut, jaws nominal size 1 1/4" and lager are supplied with bolt and cotter pin.
The thread can not be assembled with the commercial European threads.

nominal size stock no.
(Zoll) two jaws two eyes two hooks jaws & eyes hooks & eyes Spannschrauben
3/8x6 1060356 1060382 1060407 1060422 1060447
1/2x6 1060357 1060383 1060408 1060423 1060448
1/2x9 1060358 1060384 1060409 1060424 1060449
1/2x12 1060359 1060385 1060410 1060425 1060450
5/8x6 1060360 1060386 1060411 1060426 1060451
5/8x9 1060361 1060387 1060412 1060427 1060452
5/8x12 1060362 1060388 1060413 1060428 1060453
3/4x6 1060636 1060389 1060414 1060429 1060454
3/4x9 1060364 1060390 1060415 1060430 1060455
3/4x12 1060365 1060391 1060416 1060431 1060456
3/4x18 1060366 1060392 1060417 1060432 1060457
7/8x12 1060367 1060393 1060418 1060433 1060458
7/8x18 1060368 1060394 1060419 1060434 1060459
1x12 1060369 1060395 1060420 1060435 1060460
1x18 1060370 1060396 1060421 1060436 1060461
1 1/4x12 1060371 1060397 - 1060437 -
1 1/4x18 1060372 1060398 - 1060438 -
1 1/4x24 1060373 1060399 - 1060439 -
1 1/2x12 1060374 1060400 - 1060440 -
1 1/2x18 1060375 1060401 - 1060441 -
1 1/2x24 1060376 1060402 - 1060442 -
1 3/4x18 1060377 1060403 - 1060443 -
1 3/4x24 1060378 1060404 - 1060444 -
2x24 1060379 1060405 - 1060445 -
2 1/2x24 1060380 1060406 - 1060446 -
2 3/4x24 1060381 - - -