![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Working load limits for ENORM Lifting chain slings Grade 100 EN 818 |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-leg | 2-leg | 3- & 4-leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inclination angle ß | 0° | 0-45° | 45°-60° | 0°-45° | 45°-60° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
limit factor | 1 | 1,4 | 1 | 2,1 | 1,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal size (mm) | (kg) | (kg) | (kg) | (kg) | (kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1.400 | 2.000 | 1.400 | 3.000 | 2.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2.500 | 3.600 | 2.500 | 5.300 | 3.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4.000 | 5.600 | 4.000 | 8.400 | 6.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6.700 | 9.500 | 6.700 | 14.000 | 10.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10.000 | 14.000 | 10.000 | 21.200 | 15.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 12.500 | 18.000 | 12.500 | 26.500 | 19.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 19.000 | 26.500 | 19.000 | 40.000 | 28.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26.500 | 37.000 | 26.500 | 56.000 | 40.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The advantages of the material in vomparsion to the standard material according to the DIN 17115 in its high strengh combined with simultaneously high toughness..
Boyond the reqirements of the PAS 1061 ENORM 10 chain fulfills additionally
According to PAS 1061 the working load limit (WLL) of the chains at the
Once the ENORM 10 chain has cooled down to room temperature it can be again uset at 100 %. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|