![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Eye foundry hook type CWH |
![]() |
![]() |
nominal size | WLL | b | d | h | l | m | s | t | weight | stock no. |
(kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | |||
6/7-8 | 1.500 | 18 | 10 | 26 | 132 | 49 | 20 | 96 | 0,5 | 1150130 | |
8-8 | 2.000 | 25 | 11,5 | 26 | 160 | 63 | 21 | 122 | 0,8 | 1150131 | |
10-8 | 3.150 | 32 | 14 | 37 | 204 | 76 | 31 | 153 | 1,8 | 1150132 | |
13-8 | 5.300 | 40 | 18 | 42 | 241 | 86 | 37 | 181 | 3,0 | 1150133 | |
16-8 | 8.000 | 35 | 24 | 50 | 281 | 100 | 45 | 207 | 5,3 | 1150134 | |
18/20-8 | 12.500 | 40 | 26 | 67 | 328 | 112 | 60 | 235 | 10,1 | 1150135 | |
22-8 | 15.000 | 47 | 30 | 70 | 365 | 124 | 65 | 265 | 13,6 | 1150136 | |
26-8 | 21.200 | 54 | 38 | 80 | 419 | 134 | 73 | 305 | 19,2 | 1150137 | |
Hook without toggles may only be used when special reduced rates accidents when issuing the ast unmount without the participation of the striker is appropriate (eg in foundries). |
|||||||||||