back to overview
Product search:
inquiry form
Electric chain hoists STAR LIFTKET 125 kg - 6300 kg
Electric chain hoists STAR LIFTKET 125 kg - 6300 kg TirforŽ machines are portable manual hoists used with maxiflex wire rope.
They can be used to lift, pull and position loads over great distances depending
on the wire rope length. They are suitable for use in numerous configurations
and are the ideal solution for use in professional applications; they are operated
by a simple lever Option: the load capacity of the TirforŽ system can be increased
by using sheave blocks.

Portable hoist to lift and pull loads, for utilisation in numerous
configurations with long cable lengths.

- Low weight-quick installation
- No limitation in terms of cable length
- Manageable, light-weight, robust, powerful
- Increase load capacity with deflection sheaves
- Overload protection
- Precise load placement within millimetres

Electric chain hoists STAR LIFTKET 125 kg - 6300 kg

Capacity type model Lifting number Duty Duty load Lifting A B C D E G G1 G2 H H1 H2 J JI stock no.
speed of group group chain motor
load load chain 5684-8
chain FEM EN 818-7
kg m/min 9.511 mm mm kW mm mm mm mm mm mm mm mm mm mm mm mm
125 125/1-8 020/52 8 1 3m 2m 4x12 0,175 212 192 218 58 27 349 432 408 467 550 526 20 22 1600001-X-Y
125 125/1-8/2 021/53 8/2 1 3m 2m 4x12 0,32/0,08 212 192 218 58 27 349 432 408 467 550 526 20 22 1600002-X-Y
125 125/1-24 020/50 24 1 3m 1Bm 4x12 0,55 212 192 218 58 27 349 432 408 467 550 526 20 22 1600003-X-Y
125 125/1-24/6 051/50 24/6 1 3m 2m 5,2x15 0,6/0,1 266 232 274 58 27 386 429 445 505 578 564 20 22 1600004-X-Y
160 160/1-6/1,5 021/52 6/1,5 1 3m 2m 4x12 0,32/0,08 212 192 218 58 27 349 432 408 467 550 526 20 22 1600005-X-Y
250 250/2-4 020/52 4 2 3m 2m 4x12 0,175 212 192 218 58 27 402 485 461 467 550 526 22 22 1600006-X-Y
250 250/2-4/1 021/53 4/1 2 3m 2m 4x12 0,32/0,08 212 192 218 58 27 402 485 461 467 550 526 22 22 1600007-X-Y
250 250/1-6 020/53 6 1 3m 2m 4x12 0,55 212 192 218 58 27 349 432 408 467 550 526 20 22 1600008-X-Y
250 250/1-8 020/54 8 1 3m 1m 4x12 0,55 212 192 218 58 27 349 432 408 467 550 526 20 22 1600009-X-Y
250 250/1-8/2 021/51 8/2 1 2m 1Bm 4x12 0,32/0,08 212 192 218 58 27 349 432 408 467 550 526 20 22 1600010-X-Y
250 250/1-12 030/50 12 1 2m 2m 5,2x15 0,55 266 232 274 58 27 346 429 405 467 550 526 20 22 1600011-X-Y
250 250/2-12 020/50 12 2 3m 1Bm 4x12 0,55 212 192 218 58 27 402 485 461 467 550 426 22 22 1600012-X-Y
250 250/1-12/3 051/52 12/3 1 3m 2m 5,2x15 0,6/0,1 266 232 274 58 27 442 485 501 505 578 564 22 22 1600013-X-Y
250 250/2-12/3 051/50 12/3 2 3m 2m 5,2x15 0,6/0,1 266 232 274 58 27 442 485 501 505 578 564 22 22 1600014-X-Y
250 250/1-18/4,5 051/55 18/4,5 1 3m 1Bm 5,2x15 1,1/0,2 266 232 274 58 27 386 429 445 505 578 564 20 22 1600015-X-Y
250 250/1-24 050/52 24 1 3m 1Bm 5,2x15 1,1 266 232 274 58 27 386 429 445 505 578 564 20 22 1600016-X-Y
320 320/2-3/0,75 021/52 3/0,75 2 3m 2m 4x12 0,32/0,08 212 192 218 58 27 402 485 461 467 550 526 22 22 1600017-X-Y
320 320/1-10 030/53 10 1 1Bm 2m 5,2x15 0,55 212 192 218 58 30 346 429 405 467 550 526 20 22 1600018-X-Y
400 400/1-10 050/53 10 1 1Am 1Bm 5,2x15 0,75 266 232 274 58 30 386 429 456 505 578 575 20 22 1600019-X-Y
500 500/2-3 020/53 3 2 3m 2m 4x12 0,55 212 192 218 58 27 402 485 461 467 550 526 22 22 1600020-X-Y
500 500/2-4 020/054 4 2 3m 1Bm 4x12 0,55 212 192 218 58 27 402 485 461 467 550 526 22 22 1600021-X-Y
500 500/2-4/1 022/51 4/1 2 2m 1Bm 4x12 0,32/0,08 212 192 218 58 27 402 485 461 467 550 526 22 22 1600022-X-Y
500 500/2-6 030/50 6 2 2m 2m 5,2x15 0,55 212 192 218 58 27 402 485 461 467 550 526 22 22 1600023-X-Y
500 500/2-6/1,5 051/52 6/1,5 2 3m 2m 5,2x15 0,6/0,1 266 232 274 58 27 442 485 501 505 578 564 22 22 1600024-X-Y
500 500/1-8 030/52 8 1 1Bm 1Bm 5,2x15 0,55 212 192 218 58 30 346 429 405 467 550 526 20 22 1600025-X-Y
500 500/2-9/2,3 051/55 9/2,3 2 3m 1Bm 5,2x15 1,1/0,2 266 232 274 58 27 442 485 501 505 578 564 22 22 1600026-X-Y
500 500/1-10 070/51 10 1 2m 2m 7,2/21 1,1 266 232 274 58 30 404 486 468 505 595 577 22 28 1600027-X-Y
500 500/1-10/2,5 071/53 10/2,5 1 2m 2m 7,2x21 1,1/0,2 266 232 274 58 30 404 486 468 505 595 577 22 28 1600028-X-Y
500 500/2-12 050/52 12 2 3m 1Bm 5,2x15 1,1 266 232 274 58 27 442 485 501 505 578 564 22 22 1600029-X-Y
630 630/2-5 030/53 5 2 1Bm 2m 5,2x15 0,55 212 192 218 58 30 402 588 461 467 550 526 22 22 1600030-X-Y
630 630/1-10 070/57 10 1 2m 2m 7,2x21 1,1 266 232 274 58 30 404 486 468 507 595 577 22 28 1600031-X-Y
800 800/2-5 050/53 5 2 1Am 1Bm 5,2x15 0,75 266 232 274 58 27 442 485 501 505 578 564 22 22 1600032-X-Y
800 800/1-8 070/54 8 1 2m 2Am 7,2x21 1,1 266 232 274 58 30 404 486 486 507 595 577 22 28 1600033-X-Y
1000 1000/2-4 030/52 4 2 1Bm 1Bm 5,2x15 0,55 212 192 218 58 30 402 485 472 467 550 526 22 22 1600034-X-Y
1000 1000/2-5 070/51 5 2 2m 2m 7,2x21 1,1 266 232 274 58 30 506 588 570 507 595 577 28 28 1600035-X-Y
1000 1000/2-5/1,25 071/53 5/1,25 2 2m 2m 7,2x21 1,1/0,2 266 232 274 58 30 506 588 570 507 595 577 28 28 1600036-X-Y
1000 1000/1-6 070/55 6 1 1Am 1Bm 7,2x21 1,1 266 232 274 58 30 404 486 468 507 595 577 22 28 1600037-X-Y
1000 1000/1-6/1,5 071/55 6/1,5 1 1Am 1Bm 7,2x21 1,1/0,2 266 232 274 58 30 404 486 468 507 595 577 22 28 1600038-X-Y
1000 1000/1-8 090/54 8 1 3m 3m 9x27 2,2 358 285 358 85 34 491 616 567 619 744 694 28 30 1600039-X-Y
1000 1000/1-8/2 090/51 8/2 1 3m 3m 9x27 0,37/1,5 358 285 358 85 34 491 616 567 619 744 964 28 30 1600040-X-Y
1000 1000/1-10 070/53 10 1 1Am 1Bm 7,2x21 1,7 266 232 274 58 30 404 486 468 507 595 577 22 28 1600041-X-Y
1000 1000/1-10 090/52 10 1 3m 3m 9x27 3,0 358 285 358 85 34 491 616 567 619 744 964 28 30 1600042-X-Y
1000 1000/1-10/2,5 091/52 10/2,5 1 3m 3m 9x27 0,75x3,0 358 285 358 85 34 491 616 567 619 744 694 28 30 1600043-X-Y
1250 1250/2-5 070/57 5 2 2m 2m 7,2x21 1,1 266 232 274 58 30 506 588 570 507 595 577 28 28 1600044-X-Y
1250 1250/1-8 070/56 8 1 1Bm 1Bm 7,2x21 1,7 266 232 274 85 34 404 486 474 507 595 583 22 28 1600045-X-Y
1600 1600/2-4 070/54 4 2 2m 2m 7,2x21 1,1 266 232 274 58 30 506 588 570 507 595 577 28 28 1600046-X-Y
1600 1600/1-8 090/55 8 1 2m 2m 9x27 2,2 385 285 358 85 34 491 616 567 619 744 694 28 30 1600047-X-Y
1600 1600/1-10/205 091/56 10/2,5 1 2m 2m 9x27 3,0/0,75 358 285 358 85 34 491 616 567 619 744 694 28 30 1600048-X-Y
1600 1600/1-12/3 091/58 12/3 1 2m 1Bm 9x27 4,4/1,0 358 285 405 85 34 491 616 567 619 744 694 28 30 1600049-X-Y
1600 1600/1-16/4 091/57 16/4 1 1Am 1Bm 9x27 4,4/1,0 358 285 405 85 34 491 616 567 619 744 694 28 30 1600050-X-Y
2000 2000/2-3 070/55 3 2 1Am 1Bm 7,2x21 1,1 266 232 274 58 30 506 588 570 507 595 577 28 28 1600051-X-Y
2000 2000/2-3/0,75 071/55 3/0,75 2 1Am 1Bm 7,2x21 1,1/0,2 266 232 274 58 30 506 588 570 507 595 577 28 28 1600052-X-Y
2000 2000/2-4 090/54 4 2 3m 3m 9x27 2,2 385 285 358 85 34 610 735 688 619 744 694 30 30 1600053-X-Y
2000 2000/2-4/1 091/51 4/1 2 3m 3m 9x27 1,5/0,37 358 285 358 85 34 610 735 688 619 744 694 30 30 1600054-X-Y
2000 2000/2-5 070/53 5 2 1Am 1Bm 7,2x21 1,7 266 232 274 58 30 506 588 570 507 595 577 28 28 1600055-X-Y
2000 2000/2-5 090/52 5 2 3m 3m 9x27 3,0 385 285 358 85 34 610 735 688 619 744 694 30 30 1600056-X-Y
2000 2000/2-5/1,25 091/52 5/1,25 2 3m 3m 9x27 3,0/0,75 385 285 358 85 34 610 735 688 619 744 694 30 30 1600057-X-Y
2500 2500/2-4 070/56 4 2 1Bm 1Bm 7,2x21 1,7 266 232 274 85 30 506 588 576 507 595 583 28 28 1600058-X-Y
2500 2500/1-10 110/52 10 1 2m 2m 11,3x31 4,0 385 285 358 120 47 600 728 685 661 790 750 30 42 1600059-X-Y
2500 2500/1-10/2,5 111/52 10/2,5 1 2m 2m 11,3x31 4,4/1,0 385 285 405 120 47 600 728 685 661 790 750 30 42 1600060-X-Y
3200 3200/2-4 090/55 4 2 2m 2m 9x27 2,2 385 285 358 85 30 610 735 688 619 744 694 30 30 1600061-X-Y
3200 3200/2-5/1,25 091/56 5/1,25 2 2m 2m 9x27 3,0/0,75 385 285 358 85 30 610 735 688 619 744 694 30 30 1600062-X-Y
3200 3200/2-6/1,5 091/58 3/0,75 2 2m 1Bm 9x27 4,4/1,0 385 285 405 85 30 610 735 688 619 744 694 30 30 1600063-X-Y
3200 3200/1-8 110/54 8 1 1Bm 1Bm 11,3x31 4,0 385 285 358 120 47 600 728 685 661 790 750 30 42 1600064-X-Y
3200 3200/2-8/2 091/57 4/1 2 1Am 1Bm 9x27 4,4/1,0 385 285 405 85 30 610 735 688 619 744 694 30 30 1600065-X-Y
3200 3200/1-8/2 111/54 8/2 1 1Bm 1Bm 11,3x31 4,4/1,0 385 285 405 120 47 600 728 685 661 790 750 30 42 1600066-X-Y
5000 5000/2-5 110/52 5 2 2m 2m 11,3x31 4,0 385 285 358 120 47 730 859 819 661 790 750 42 42 1600067-X-Y
5000 5000/2-5/1,25 111/52 5/1,25 2 2m 2m 11,3x31 4,4/1,0 385 285 405 120 47 730 859 819 661 790 750 42 42 1600068-X-Y
6300 6300/2-4 110/54 4 2 1Bm 1Bm 11,3x31 4,0 385 285 358 120 47 730 859 819 661 790 750 42 42 1600069-X-Y
6300 6300/2-4/1 111/54 4/1 2 1Bm 1Bm 11,3x31 4,1/1,0 385 285 405 120 47 730 859 819 661 790 750 42 42 1600070-X-Y
The values in the table are approximate values.Technical changes are possible at any time.
Please add the variable location "X" with the type
(1 = hook suspension / eye suspension = 2/3 = trolley / geared trolley = 4/5 = E running gear)
and the variable "Y"with the desired height.
For example X: type eye suspension "X" = 2, for example, Y: = 2.0 m lift height "Y" = 2
Kettenzug