![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Lifting and pulling machine Greizug | ![]() |
Tirfor® machines are portable manual hoists used with maxiflex wire rope. They can be used to lift, pull and position loads over great distances depending on the wire rope length. They are suitable for use in numerous configurations and are the ideal solution for use in professional applications; they are operated by a simple lever Option: the load capacity of the Tirfor® system can be increased by using sheave blocks.
Portable hoist to lift and pull loads, for utilisation in numerous
- Low weight-quick installation |
T 508 D![]() |
T 516 D![]() |
T 532 D![]() |
Greifzug-type | T508D | T516D | T532D |
WLL (kg) | 800 | 1600 | 3200 |
Rope travel per double lifting (mm) | 40 | 42 | 23 |
Effort to control lever at full load daN (kg) | 29 | 40 | 45 |
dimension standard machine LxBxH (mm) | 420x99x250 | 530x127x315 | 630x130x355 |
dimension lever tube close/open (cm) | 40/69 | 65/115 | 65/115 |
weight machine (kg) | 6,60 | 13,50 | 24,00 |
weight lever tube (kg) | 1,00 | 2,30 | 2,30 |
weight 20,0 m rope (kg) | 5,00 | 10,00 | 18,00 |
stock no. | |||
GREIFZUG - machine with lever tube b> without rope |
1590001 | 1590002 | 1590003 |
Small standard equipment | 1590004 | 1590005 | 1590006 |
- GREIFZUG-with lever tube and | |||
rope with pike and hook, on hand haspel |
(rope ø 8 mm, 20 m) | (rope ø 11,5 mm, 20 m) | (rope ø 16 mm, 10 m) |
Big standard equipment | 1590007 | 1590008 | 1590009 |
- GREIFZUG-with lever tube, 20 m | |||
- GREIFZUG-rope with pike and hook | (8 mm ø) | (11,5 mm ø) | (16,0 mm ø) |
- rope bundle | (1 m/10 mm ø) | (1,5 m/14 mm ø) | (2 m/18 mm ø) |
- rope bundle | (2 m/10 mm ø) | (2,5 m/14 mm ø) | (3 m/18 mm ø) |
- GREIFZUG-steel box | (55x15x31 cm) | (71x22x37 cm) | (76x28x45 cm) |
- Tools in a plastic bag and lube oil | with | without | without |
- Toolbox with Tools and lube oil | without | with | with |
- pulley MC 1,6 t | with | without | without |
Accessories | |||
- lever tube | 1590010 | 1590011 | 1590012 |
- steel box | 1590013 | 1590014 | 1590015 |
- shear pin | 1590016 | 1590017 | 1590018 |
- hook, swiveling | 1590019 | 1590020 | 1590021 |
![]() |