![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Spindle beam clamp KSB | ![]() |
type | Safe working load | Jaw opening | Dimensions (mm) | weight | stock no. | ||||||||||
(kg) | (mm) | A max | B min | B max | C | D | E | F min | F max | G | H | J | (kg) | ||
KSB-1 | 1.000 | 75 - 220 | 220 | 180 | 360 | 64 | 5 | 215 | 102 | 155 | 25 | 22 | 20 | 5,5 | 1610001 |
KSB-2 | 2.000 | 75 - 220 | 220 | 180 | 360 | 74 | 6 | 215 | 102 | 155 | 25 | 22 | 20 | 6,0 | 1610002 |
KSB-3 | 3.000 | 80 - 320 | 320 | 235 | 490 | 103 | 8 | 260 | 140 | 225 | 45 | 24 | 38 | 11,5 | 1610003 |
KSB-5 | 5.000 | 80 - 320 | 320 | 235 | 490 | 110 | 10 | 260 | 140 | 225 | 45 | 28 | 38 | 12,0 | 1610004 |
KSB-10 | 10.000 | 90 - 320 | 320 | 250 | 520 | 120 | 12 | 280 | 160 | 230 | 70 | 44 | 38 | 17,0 | 1610005 |
Properties - Low constructional height. - Easy mounting due to the spindle used. - Suitable for both IPE or INP steel beams. - Safetyfactor: 4 x rated load capacity. |
![]() |