![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Hand lifting chain hoist SFZ | ![]() |
![]() |
type | WLL | standard lift | smallest | number of | Handle pull | chain size | weight | stock no. |
(kg) | (m) | hook dimension (mm) | chain falls | at WLL (daN) | (mm) | (kg) | |||
SFZ 0,5 | 500 | 3 | 325 | 1 | 36 | 6x18 | 10,60 | 1640001 | |
SFZ 1 | 1000 | 3 | 325 | 1 | 36 | 6x18 | 10,60 | 1640002 | |
SFZ 2 | 2000 | 3 | 385 | 2 | 37 | 6x18 | 15,00 | 1640003 | |
SFZ 3 | 3000 | 3 | 500 | 2 | 41 | 8x24 | 23,40 | 1640004 | |
SFZ 5 | 5000 | 3 | 610 | 2 | 44 | 10x30 | 37,50 | 1640005 | |
SFZ 10 | 10000 | 3 | 745 | 4 | 46 | 10x30 | 68,00 | 1640006 | |
Other lifts are available on request. |