back to overview
Product search:
inquiry form
Round steel link chains DIN 763/766
DIN 763
long links, prooved, dont calibrated
Chains after this standard dont be used when Load lifting attachments or power-drieven lifting appliances.
Ketten 763/766 Chain dimensions ca. (mm) loading capacity breaking load weight stock no.
d t b1 min. b2 max. (kg) (kN) ca. (kg/m) bright polished hot dip galvanized electro galvanized
4 32,0 7,2 16,8 100 6,3 0,27 1110001 1110009 1110017
5 35,0 9,0 21,0 160 10,0 0,43 1110002 1110010 1110018
6 42,0 10,8 25,2 200 12,5 0,63 1110003 1110011 1110019
7 49,0 12,6 29,4 300 19,0 0,86 1110004 1110012 1110020
8 52,0 14,4 33,6 400 25,0 1,10 1110005 1110013 1110021
10 65,0 18,0 42,0 630 40,0 1,75 1110006 1110014 1110022
13 82,0 23,4 54,6 1.000 63,0 2,95 1110007 1110015 1110023
16 100,0 28,8 67,2 1.600 100,0 4,45 1110008 1110016 1110024
Chain DIN 763
DIN 766
Güteklasse 3, short links, prooved, calibrated
Chains after this standard dont be used when Load lifting attachments or power-drieven lifting appliances.
Ketten 766 Chain dimensions ca. (mm) loading capacity breaking load weight stock no.
d t b1 min. b2 max. (kg) (kN) ca. (kg/m) bright polished hot dip galvanized electro galvanized
5 18,5 6,0 17,0 320 12,5 0,50 1110025 1110031 1110037
6 18,5 7,2 20,4 400 16,0 0,80 1110026 1110032 1110038
7 22,0 8,4 23,8 630 25,0 1,10 1110027 1110033 1110039
8 24,0 9,6 27,2 800 32,0 1,40 1110028 1110034 1110040
10 28,0 12,0 36,0 1.250 50,0 2,30 1110029 1110035 1110041
13 36,0 15,6 47,0 2.000 80,0 3,90 1110030 1110036 1110042
Chain DIN 766