back to overview
Product search:
inquiry form
Calibrated Chains for Hoists EN 818-7
Calibrated Chains for Hoists EN 818-7 chain dimensions ca. (mm) tech.allowable tolerance loading capacity breaking load weight stock no.
d t b1 min. b2 max. (mm) (kg) (kN) ca. (kg/m)
4,0 12 4,8 13,6 ±0,2 500 20,1 0,35 1110043
5,0 15 6,0 17,0 ±0,2 800 31,4 0,54 1110044
6,0 18 7,2 20,4 ±0,2 1.100 45,2 0,80 1110045
7,0 21 8,4 23,8 ±0,3 1.500 61,6 1,10 1110046
8,0 24 9,6 27,2 ±0,3 2.000 80,4 1,40 1110047
9,0 27 10,8 30,6 ±0,4 2.500 102,0 1,80 1110048
10,0 30 12,0 34,0 ±0,4 3.200 126,0 2,2 1110049
11,0 31 13,2 37,4 ±0,4 3.800 152,0 2,70 1110050
When ordering please state the type of your hoist !
Hebezeugkette