back to overview
Product search:
inquiry form
Polyamide leashs acc. to DIN 83307, form E
round braided, silky, shiny and smooth
Polyamide leashs acc. to DIN 83307, form E Seil-ø Minimum breaking strenght weight stock no.
(mm) (daN) ca(kg/100 m)
1 30 0,07 1250037
2 93 0,18 1250038
3 157 0,51 1250039
4 270 0,90 1250040
6 610 2,00 1250041
8 1.090 3,60 1250042
10 1.670 5,60 1250043
12 2.430 8,10 1250044
14 3.140 11,00 1250045
16 4.260 14,30 1250046
18 5.390 18,10 1250070
Other dimensions on request.