![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Polypropylene rope ISO 1346, form A 3-strand twisted, floatable from Split yarns |
![]() |
![]() |
Seil-ø | Minimum breaking strenght | weight | stock no. | ||||||
(mm) | (daN) | ca(kg/100 m) | ||||||||
6 | 600 | 1,63 | 1250047-X | |||||||
8 | 1.000 | 2,89 | 1250048-X | |||||||
10 | 1.500 | 4,52 | 1250049X | |||||||
12 | 2.120 | 6,51 | 1250050-X | |||||||
14 | 2.800 | 8,86 | 1250051-X | |||||||
16 | 3.750 | 11,60 | 1250052-X | |||||||
18 | 4.500 | 14,60 | 1250053-X | |||||||
20 | 5.600 | 18,10 | 1250054-X | |||||||
22 | 6.700 | 21,90 | 1250055-X | |||||||
24 | 8.000 | 26,00 | 1250056-X | |||||||
30 | 11.800 | 40,70 | 1250057-X | |||||||
32 | 13.200 | 46,30 | 1250058-X | |||||||
36 | 17.000 | 58,60 | 1250059-X | |||||||
Please complement you the variables "X" with the desired color. Example: orange = 1, black = 2 |
||||||||||