back to overview
Product search:
inquiry form
Multiprop-cordage
acc. to DIN 83307 DIN 83307

round braided, floatable
shiny and smooth
Multiprop-cordage acc. to DIN 83307 Seil-ø Minimum breaking strenght weight stock no.
(mm) (daN) ca(kg/100 m)
1 30 0,08 1250060-X
1,5 38 0,10 1250061-X
2 70 0,16 1250062X
2,5 95 0,23 1250063-X
3 150 0,40 1250064-X
4 300 0,70 1250065-X
6 520 1,55 1250066-X
8 900 2,60 1250067-X
10 1.300 4,00 1250068-X
12 1.800 5,50 1250069-X
30 11.800 40,70 1250057-X
Please complement you the variables "X" with the desired color.
Example:
weith=0,
black=2,
green=3,
purple=4,
yellow=5,
brown=6,
red=7,
blue=8