![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Round slings heavy load EN 1492-2 |
![]() |
Double woven protective hose for intense abrasion hardness and long lifetime | |||||||||
Technical | WLL | color code | L1 | bigness | broadness | weight | stock no. | ||
dates | to EN | min. | max. | below load | below load | per lfm L1 | |||
Typ | (kg) | (m) | (m) | (mm) | (mm) | (kg) | |||
Duplex 12.000 | 12.000 | orange | 1 | 40 | 20 | 110 | 2,8 | 1340009-L | |
Duplex 15.000 | 15.000 | orange | 1 | 40 | 25 | 120 | 3,2 | 1340010-L | |
Duplex 20.000 | 20.000 | orange | 1 | 40 | 28 | 140 | 4,4 | 1340011-L | |
Duplex 25.000 | 25.000 | orange | 1 | 40 | 30 | 155 | 5,6 | 1340012-L | |
Duplex 30.000 | 30.000 | orange | 1 | 40 | 40 | 170 | 7,4 | 1340013-L | |
Duplex 40.000 | 40.000 | orange | 1 | 40 | 45 | 180 | 10,0 | 1340014-L | |
Duplex 50.000 | 50.000 | orange | 1 | 40 | 50 | 195 | 13,0 | 1340015-L | |
Duplex 60.000 | 60.000 | orange | 2 | 50 | 75 | 215 | 14,8 | 1340016-L | |
L = length (L1) in meters | |||||||||
![]() |