![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Self locking manual winche ZHV & ZHR | ![]() |
Light weight manual winches in stainless steel or zinc-plated designs. Safe working load 350 kg - 650 kg and 1350 kg. Winches are fitted with an automatic load pressure brake.
ZHV: Zinc-plate design.
Automatic load pressure brake that can hold loads at any desired height. |
![]() |
|||||||||||||||||
type | safe working load | minimum load | rope-ø | maximum reel | reel | Lifting height | Crank force | weight | stock no. | |||||||||
capacity | capacity | per stroke | wothout rope | |||||||||||||||
1st layer (kg) | (kg) | (mm) | (m) | 1st layer (m) | (m) | (kg) | (kg) | |||||||||||
ZHV: Zinc-plate design | ||||||||||||||||||
ZHV-350 | 350 | 50 | 4 | 20 | 1,8 | 125 | 25 | 4,8 | 1570014 | |||||||||
ZHV-650 | 650 | 50 | 6 | 20 | 1,8 | 55 | 22 | 7,3 | 1570015 | |||||||||
ZHV-1350 | 1350 | 50 | 7 | 26 | 1,0 | 45 | 24 | 12,1 | 1570016 | |||||||||
ZHR: Stainless steeldesign AISI-304 | ||||||||||||||||||
ZHR-350 | 350 | 50 | 4 | 20 | 1,8 | 125 | 25 | 4,8 | 1570017 | |||||||||
ZHR-650 | 650 | 50 | 6 | 20 | 1,8 | 55 | 22 | 7,3 | 1570018 | |||||||||
ZHR-1350 | 1350 | 50 | 7 | 26 | 1,0 | 45 | 24 | 12,1 | 1570019 | |||||||||
Steel wire rope on request. | ||||||||||||||||||
Dimensions in mm | ||||||||||||||||||
type | A | B | C | D | E | F | G | H | K | O | ||||||||
ZHV-350 | 318 | 192 | 111 | 75 | 62 | 78 | 320 | - | - | - | ||||||||
ZHV-650 | 232 | 192 | 220 | 63 | 184 | 99 | 57 | 100 | 202 | 320 | ||||||||
ZHV-1350 | 272 | 267 | 240 | 63 | 255 | 78 | 75 | 140 | 202 | 320 | ||||||||
ZHR-350 | 318 | 192 | 111 | 75 | 62 | 78 | 320 | - | - | - | ||||||||
ZHR-650 | 232 | 192 | 220 | 63 | 184 | 99 | 57 | 100 | 202 | 320 | ||||||||
ZHR-1350 | 272 | 267 | 240 | 63 | 255 | 78 | 75 | 140 | 202 | 320 | ||||||||
![]() |