![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Electric rope winch PFW | ![]() |
![]() |
With a load bearing capacity from 250 to 3000 kg this electrical cable winch with its modular constuction principle is one of the most modern devices for pulling, lifting and moving loads. With its extensive range of configuration and fenishing options it can be adapted to suit almost any installation situation. |
|||||||||||
type | lifting capacity | lifting capacity | rope diameter | rope length | rope length | eypansion every 100 mm | rope speed | rope speed | motor | weight without | ||
in 1st rope layer | in 5th rope layer | in 1st rope layer | in 5th rope layer | externded drum 1st/5th layer | in 1st rope layer | in 5th rope layer | power | rope and accessories | ||||
(kg) | (kg) | (mm) | (m) | (m) | ca. (m) | ca. (m/min) | ca. (m/min) | (kW) | (kg) | |||
Basic design | ||||||||||||
PFW-1D 250 | 250 | 160 | 5 | 11 | 75 | 4/25 | 8 | 12 | 0,37 | 35,0 | ||
PFW-1D 500 | 500 | 320 | 6 | 11 | 75 | 4/25 | 8 | 12 | 0,75 | 60,0 | ||
PFW-1D 750 | 750 | 480 | 7 | 11 | 75 | 4/25 | 8 | 12 | 1,10 | 75,0 | ||
PFW-1D 1000 | 1000 | 640 | 8 | 10 | 75 | 4/25 | 8 | 12 | 1,50 | 110,0 | ||
PFW-1D 1500 | 1500 | 950 | 10 | 10 | 75 | 4/25 | 8 | 12 | 2,10 | 155,0 | ||
PFW-1D 2000 | 2000 | 1270 | 12 | 9 | 75 | 4/25 | 8 | 12 | 2,60 | 240,0 | ||
PFW-1D 3000 | 3000 | 1920 | 14 | 9 | 75 | 4/25 | 8 | 12 | 4,00 | 380,0 | ||
Double diameter drum, stage & studios | ||||||||||||
PFW-2D 250 | 125 | - | 5 | 20 | - | 7 | 15 | - | 0,37 | 40,0 | ||
PFW-2D 500 | 250 | - | 6 | 20 | - | 7 | 15 | - | 0,75 | 65,0 | ||
PFW-2D 750 | 375 | - | 7 | 20 | - | 7 | 15 | - | 1,10 | 85,0 | ||
PFW-2D 1000 | 500 | - | 8 | 20 | - | 7 | 15 | - | 1,50 | 120,0 | ||
PFW-2D 1500 | 750 | - | 10 | 19 | - | 7 | 15 | - | 2,10 | 170,0 | ||
PFW-2D 2000 | 1000 | - | 12 | 18 | - | 7 | 15 | - | 2,60 | 280,0 | ||
PFW-2D 3000 | 1500 | - | 14 | 17 | - | 7 | 15 | - | 4,00 | 425,0 | ||
Typ | dimensions (mm) | stock no. | ||||||||||
L1 | L2 | B | H | LTR | DTR | DFL | LB | BB1 | BB2 | DB | ||
PFW-1D 250 | 800 | 460 | 270 | 295 | 300 | 65 | 155 | 430 | 220 | - | 11 | 1580007 |
PFW-1D 500 | 870 | 460 | 320 | 335 | 300 | 80 | 190 | 430 | 250 | - | 11 | 1580008 |
PFW-1D 750 | 850 | 460 | 360 | 410 | 300 | 92 | 220 | 430 | 310 | - | 11 | 1580009 |
PFW-1D 1000 | 960 | 500 | 400 | 460 | 300 | 105 | 250 | 460 | 350 | 220 | 11 | 1580010 |
PFW-1D 1500 | 980 | 500 | 460 | 550 | 300 | 130 | 310 | 460 | 410 | 280 | 11 | 1580011 |
PFW-1D 2000 | 1100 | 570 | 550 | 630 | 300 | 155 | 370 | 520 | 500 | 320 | 15 | 1580012 |
PFW-1D 3000 | 1150 | 570 | 620 | 700 | 300 | 185 | 430 | 520 | 560 | 380 | 15 | 1580013 |
PFW-2D 250 | 800 | 460 | 270 | 295 | 300 | 65 | 155 | 430 | 220 | - | 11 | 1580014 |
PFW-2D 500 | 870 | 460 | 320 | 335 | 300 | 160 | 190 | 430 | 250 | - | 11 | 1580015 |
PFW-2D 750 | 850 | 460 | 360 | 410 | 300 | 185 | 220 | 430 | 310 | - | 11 | 1580016 |
PFW-2D 1000 | 960 | 500 | 400 | 460 | 300 | 210 | 250 | 460 | 350 | 220 | 11 | 1580017 |
PFW-2D 1500 | 980 | 500 | 460 | 550 | 300 | 260 | 310 | 460 | 410 | 280 | 11 | 1580018 |
PFW-2D 2000 | 1100 | 570 | 550 | 630 | 300 | 310 | 370 | 520 | 500 | 320 | 15 | 1580019 |
PFW-1D 3000 | 1150 | 570 | 620 | 700 | 300 | 350 | 430 | 520 | 560 | 380 | 15 | 1580020 |
Drive: In standard form the spur gear transmission is equipped with a 3-phase braked motor. The standard operating voltage is 3 Ph / 400 V / 50 Hz. The duty cycle is around 60% thus enabling operation to continue almost without a break in the most difficult of conditions. For unprotected use outdoors the braked motor fulfils protection class IP55. Other operating valtages, alternative types of drive, higher duty cycles and protection classes are also available on request.
End postition switch-off:
Cable drum:
Options:
Versions:
Made in Germany: |
||||||||||||
![]() |