back to overview
Product search:
inquiry form
Alloy Grade 80 chain
acc. to EN 818-2
Grad 80
black varnished or with SP 100

Alloy Grade 80 chain

nominal size WLL t b weight stock no.
(kg) (mm) (mm) (kg/m) black varnished SP100
6-8 1.120 18 8,0 0,8 1110051 1110062
7-8 1.500 21 10,5 1,1 1110052 1110063
8-8 2.000 24 10,8 1,5 1110053 1110064
10-8 3.150 30 13,5 2,3 1110054 1110065
13-8 5.300 39 17,5 3,8 1110055 1110066
16-8 8.000 48 21,5 6,1 1110056 1110067
18-8 10.000 54 24,3 7,3 1110057 -
19-8 11.200 57 25,0 8,5 1110058 -
20-8 12.500 60 27,0 9,0 1110059 -
22-8 15.000 66 29,5 10,9 1110060 -
26-8 21.200 78 35,0 15,2 1110061 -
Chain grad 80