![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Tube lifting clamp CRK | ![]() |
Specifically developed for lifting pipes and round material. | |||||||||||
modell | safe working load | dimensions (mm) | weight | stock no. | |||||||
(kg) | O | A | B max | D | G | (kg) | |||||
CRK-0,5 | 500 | 49-114 | 314-350 | 215 | 47 | 45 | 4,00 | 1530047 | |||
CRK-1,0 | 1.000 | 114-219 | 470-560 | 345 | 51 | 45 | 9,00 | 1530048 | |||
CRK-2,0 | 2.000 | 219-368 | 754-870 | 610 | 60 | 65 | 31,00 | 1530049 | |||
CRK-3,0 | 3.000 | 368-508 | 840-1100 | 770 | 60 | 65 | 40,00 | 1530050 | |||
![]() |
|||||||||||