![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Pallet hooks with automatic balancing RPHM |
![]() |
Forks and height are adjustable. | |||||||||||
modell | Safe working load | fork length | construction | usable | ø | fork | fork | weight | stock no. | ||
L | height max. | height | lifting eye | adjustment | |||||||
(kg) | (mm) | h1 (mm) | h (mm) | (mm) | b (mm) | D (mm) | (kg) | ||||
RPHM-1 | 1.000 | 1000 | 1390-1890 | 1100-1600 | 100x80 | 350-900 | 100x30 | 130,00 | 154005 | ||
RPHM-2 | 2.000 | 1000 | 1640-2340 | 1300-2000 | 100x80 | 400-900 | 120x40 | 200,00 | 154006 | ||
RPHM-3 | 3.000 | 1000 | 1670-23770 | 1300-2000 | 120x100 | 450-900 | 120x50 | 250,00 | 154007 | ||
RPHM-5 | 5.000 | 1000 | 1700-2450 | 1300-2000 | 136x120 | 530-1000 | 150x60 | 370,00 | 154008 | ||
![]() |
|||||||||||