![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Permanent lifting magnet BHP | ![]() |
modell | dimensions (mm) | WLL | min. thickness at | min/max | weight | stock no. | |||||
A | B | C | D | E | flat (daN) | round (daN) | max. WLL (mm) | ø (mm) | (kg) | ||
BHP 100 | 133 | 68 | 75 | 60 | 40 | 100 | 50 | 15 | 40/100 | 3,0 | 1550001 |
BHP 250 | 190 | 90 | 85 | 70 | 50 | 250 | 125 | 25 | 40/160 | 8,0 | 1550002 |
BHP 500 | 255 | 98 | 100 | 70 | 50 | 500 | 215 | 30 | 40/220 | 16,0 | 1550003 |
BHP 1000 | 350 | 140 | 130 | 105 | 60 | 1000 | 450 | 40 | 60/350 | 36,0 | 1550004 |
BHP 2000 | 440 | 175 | 180 | 105 | 60 | 2000 | 800 | 60 | 80/400 | 90,0 | 1550005 |
![]() |
Safety power more than 3 times, No mechanical wear from abrasion, Best attraction with air gap, Rugged & compact construction, No remanence,
Attractive prices !, According rules: EN13155 |
||||||||||