back to overview
Product search:
inquiry form
Pipe suspension grab
type WLL number of contact surface clamping manhole Inside chain weight stock no.
clamps of clamps clamps diameter length
(kg) (Stück) (mm) (m) (m) (kg)
Pipe suspension grabs for manholes acc. DIN 4034 Teil 2:
RSV 1,5 1.500 3 Stahl/gewellt 40-120 0,4-2 1,50 31,00 1560001
RSVL 1,5 1.500 3 steel/serrated 40 - 120 0,4-3 2,00 33,00 1560002
RSVG 1,5 1.500 3 rubber-coated 0-70 0,4-2 1,50 34,00 1560003
RSV 3 3.000 3 steel/serrated 50-180 0,4-2 1,60 55,00 1560004
RSVL 3 3.000 3 steel/serrated 50-180 0,4-3 2,20 57,00 1560005
RSVG 3 3.000 3 rubber-coated 0-130 0,4-2 1,60 55,00 1560006
RRSV 3/320 3.000 3 steel/serrated 90-230 0,4-2 1,60 54,00 1560007
RSVL 3/230 3.000 3 steel/serrated 90-230 0,4-3 2,20 58,00 1560008
RSVG 3/180 3.000 3 rubber-coated 50-180 0,4-2 1,60 56,00 1560009
RSVE 0,5 500 1 steel/serrated 40-120 - 0,80 10,00 1560010
RSVE 1 1000 1 steel/serrated 50-180 - 0,80 17,00 1560011
RSV 1 1000 2 steel/serrated 40-120 0,4-2,0 1,50 21,00 1560012
RSV 2 2000 2 steel/serrated 50-180 0,4-2,0 1,60 33,00 1560013
RSVT 4 4000 4 steel/serrated 50-180 1-2,5 1,60 82,00 1560014
Pipe suspension grabs for manholes acc. DIN 4034 Teil 1 und Teil 2:
RSV 3/200 D 3000 3 steel/serrated 90-200 0,4-2,0 1,60 65,00 1560015
RSVL 3/200 D 3000 3 steel/serrated 90-200 0,4-3,0 2,20 69,00 1560016
Rohrgehänge RSV