![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
back to overview | inquiry form | |
![]() |
Pipe lifting clamp CPH | ![]() |
CPH pipe lifting clamps are designed for efficient and easy lifting and transportation of pipes.
Applications |
|||||||||||
modell | safe working load | jaw opening | dimensions (mm) | weight | stock no. | ||||||
(kg) | (mm) | A | B | C | D | E | F | (kg/Paar) | |||
CPH-1,5 | 1.500/2 | 40 | 120 | 32 | 185 | 70 | 41 | 16 | 3,20 | 1530007 | |
CPH-3,0 | 3.000/2 | 40 | 120 | 32 | 185 | 70 | 41 | 16 | 3,20 | 1530008 | |
CPH-4,0 | 4.000/2 | 50 | 140 | 58 | 180 | 70 | 41 | 26 | 6,00 | 153009 | |
CPH-6,0 | 6.000/2 | 50 | 140 | 58 | 180 | 70 | 41 | 26 | 6,60 | 1530010 | |
CPH-8,0 | 8.000/2 | 70 | 140 | 58 | 200 | 70 | 45 | 26 | 7,20 | 1530011 | |
CPH-10,0 | 10.000/2 | 70 | 140 | 58 | 200 | 70 | 85 | 26 | 10,00 | 1530012 | |
CPH-12,0 | 12.000/2 | 70 | 140 | 58 | 200 | 70 | 85 | 26 | 12,00 | 1530013 | |
CPH-15,0 | 15.000/2 | 70 | 155 | 75 | 250 | 70 | 100 | 26 | 18,00 | 1530014 | |
CPH-20,0 | 20.000/2 | 70 | 155 | 75 | 250 | 70 | 100 | 26 | 20,0 | 1530015 | |
![]() |
|||||||||||