NIRO Wire ropes
NIRO Wire ropes made of 1.4401
NIRO Wire rope
1x19
NIRO Wire rope
6x7-WSC
NIRO Wire rope
6x19M-WSC
NIRO Wire rope 1x19 NIRO Wire rope 6x7-WSC NIRO Wire rope 6x19M-WSC
rope-ø MBL weight stock no. MBL weight stock no. MBL weight stock no.
mm KN kg/m KN kg/m KN kg/m
1,0 0,82 0,005 07100221010 0,63 0,004 07100321010 - - -
1,5 1,86 0,012 07100221015 1,42 0,009 07100321015 1,17 0,008 07100421015
2,0 3,30 0,019 07100221020 2,25 0,016 07100321020 2,08 0,015 07100421020
2,5 5,16 0,031 07100221025 3,52 0,025 07100321025 3,25 0,023 07100421025
3,0 7,34 0,045 07100221030 5,07 0,035 07100321030 4,70 0,034 07100421030
4,0 13,20 0,079 07100221040 8,99 0,063 07100321040 8,30 0,061 07100421040
5,0 20,60 0,124 07100221050 14,05 0,098 07100321050 12,98 0,096 07100421050
6,0 29,66 0,178 07100221060 20,30 0,142 07100321060 18,73 0,138 07100421060
8,0 52,80 0,318 07100221080 36,10 0,252 07100321080 33,36 0,243 07100421080
10,0 79,0 0,495 07100221100 - - - 53,08 0,381 07100421100
12,0 110,00 0,713 07100221120 - - - 74,96 0,548 07100421120
14,0 138,00 0,971 07100221140 - - - 102,00 0,764 07100421140
MBL = min. breaking load rope not pressing