NIRO Turnbuckle open type

- with two eyes, hook and eye, two hooks
NIRO Turnbuckle open type nominal size breaking load kg* b e f L1 L2 m stock no.
=thread-ø Ö-Ö H-Ö H-H mm mm mm mm mm mm Ö-Ö H-Ö H-H
M5 3/16 400 100 100 7 55 50 70 55 6 308500005 308501005 308502005
M6 1/4 800 200 200 10 70 70 90 65 8 308500006 308501006 308502006
M8 5/16 1200 350 350 12 95 95 120 95 9 308500008 308501008 308502008
M10 3/8 1900 500 500 15 110 110 150 120 12 308500010 308501010 308502010
M12 1/2 3400 1000 1000 19 140 140 200 165 13 308500012 308501012 308502012
M16 5/8 5000 1500 1500 20 180 180 250 215 17 308500016 308501016 308502016
M20 3/4 8000 2000 2000 28 195 190 305 250 20 308500020 308501020 308502020
* Please note that the above figures are breaking load limits and not working load limits.