![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
![]() |
ASS Angle Positioner | ![]() |
![]() |
||||||||||
for flat posts![]() | nominal size | fits for thread | d | d1 | d2 | w | h in mm | stock no. | ||
mm | mm | mm | von | bis | von | bis | ||||
6 | M4 - M6 | 6,4 | 13 | 20 | 25° | 45° | 9,5 | 10,5 | 332510006 | |
10 | M8 - M10 | 10,6 | 18 | 24 | 25° | 45° | 14,0 | 15,0 | 332510010 | |
for round posts![]() | nominal size | fits for thread | d | d1 | d2 | w | h in mm | stock no. | ||
mm | mm | mm | von | bis | von | bis | ||||
6 | M4 - M6 | 6,4 | 13 | 20 | 25° | 45° | 12 | 13 | 332511006 | |
10 | M8 - M10 | 10,6 | 18 | 24 | 25° | 45° | 16 | 18 | 332511010 | |
For posts with an outside diameter of 30 - 50 mm. | ||||||||||
for example pictures |